Topic: objects

View Messages    Search Messages

Overview

# of partitions 16
Preferred replicas 100%
Under-replicated partitions 0
Total size 14552859
Total available messages 481881

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 881029 911264 30235 1001 1001 1001 Yes No
1 879782 910065 30283 1001 1001 1001 Yes No
2 881879 911693 29814 1001 1001 1001 Yes No
3 880733 910800 30067 1001 1001 1001 Yes No
4 881178 911121 29943 1001 1001 1001 Yes No
5 880707 910997 30290 1001 1001 1001 Yes No
6 878192 908518 30326 1001 1001 1001 Yes No
7 879967 909746 29779 1001 1001 1001 Yes No
8 877612 907788 30176 1001 1001 1001 Yes No
9 881847 911780 29933 1001 1001 1001 Yes No
10 878415 908921 30506 1001 1001 1001 Yes No
11 878285 908294 30009 1001 1001 1001 Yes No
12 879419 909596 30177 1001 1001 1001 Yes No
13 877616 907597 29981 1001 1001 1001 Yes No
14 877348 907553 30205 1001 1001 1001 Yes No
15 876969 907126 30157 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
kalinka 0