Topic: objects

View Messages    Search Messages

Overview

# of partitions 16
Preferred replicas 100%
Under-replicated partitions 0
Total size 16786225
Total available messages 387270

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 1027952 1051423 23471 1001 1001 1001 Yes No
1 1025604 1049833 24229 1001 1001 1001 Yes No
2 1027807 1052276 24469 1001 1001 1001 Yes No
3 1025592 1050099 24507 1001 1001 1001 Yes No
4 1026481 1050113 23632 1001 1001 1001 Yes No
5 1026141 1049779 23638 1001 1001 1001 Yes No
6 1022906 1047340 24434 1001 1001 1001 Yes No
7 1025808 1050332 24524 1001 1001 1001 Yes No
8 1023679 1047851 24172 1001 1001 1001 Yes No
9 1027496 1051801 24305 1001 1001 1001 Yes No
10 1023200 1047910 24710 1001 1001 1001 Yes No
11 1024646 1048950 24304 1001 1001 1001 Yes No
12 1024882 1049021 24139 1001 1001 1001 Yes No
13 1022452 1046605 24153 1001 1001 1001 Yes No
14 1022662 1046938 24276 1001 1001 1001 Yes No
15 1021647 1045954 24307 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
kalinka 0